Citizenship by Investment versus the alternatives
How this program stacks against the closest credible options for the same visitor. We don’t earn more if you choose one over another.
| Dimension | Vanuatu CBI | Nauru CBILearn more | Dominica CBILearn more |
|---|
| Minimum financial bar | $130K donation | $105K donation | $200K donation |
| Processing | 1-2 months | 3-4 months | 3-6 months |
| Presence required | None | None | None |
| Visa-free destinations | ~90 | ~90 | ~140 |
| Recoverable capital | No (donation) | No (donation) | No (donation) |
| Family inclusion | Spouse, children, parents | Spouse, children, parents | Spouse, children, parents |
| Schengen status | Intermittent (tracked) | No visa-free | Yes (visa-free) |
Vanuatu leads decisively on speed (one to two months) and English-language administration. Nauru is the lowest-cost CBI globally and similarly fast for its category. Dominica trades a longer timeline for materially stronger passport mobility, Schengen, the UK, Singapore, and most of the Commonwealth are visa-free on the Dominica side. We don't earn more if you pick one over another.
Want a Vanuatu briefing covering everything on this page plus the comparison framework we use internally?